Order results by:
Issue | Title | |
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | Resume of Interview with Professors Richard Burton and Børge Obel | Abstract VIDEO PDF similar documents |
Dorthe Døjbak Håkonsson | ||
"... at Organization Science. Currently, he is an associate editor of the Strategic Management Journal and associate ..." | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | Resume of Interview with Professor Charles Snow | Abstract VIDEO PDF similar documents |
Dorthe Døjbak Håkonsson | ||
"... and Organization at Penn State University. He was a professor at Penn State from 1974 to 2012. The interview ..." | ||
Vol. 4, No. 2 (2015) | Introduction | Abstract PDF similar documents |
Børge Obel, Charles Snow | ||
"... “Organization Zoo.” Conceived by Associate Editors Dorthe Døjbak Håkonsson and Phanish Puranam, Organization Zoo ..." | ||
Vol. 4, No. 3 (2015) | How to get the Matrix Organization to Work | Abstract PDF similar documents |
Richard M. Burton, Børge Obel, Dorthe Døjbak Håkonsson | ||
"... Many organizations, both public and private, are changing their structure to a complex matrix ..." | ||
Vol. 4, No. 2 (2015) | Combining Theoretical Perspectives on the Organizational Structure-Performance Relationship | Abstract PDF similar documents |
Starling David Hunter | ||
"... Much of the literature linking organization structure to performance falls into two broad research ..." | ||
Vol. 4, No. 2 (2015) | Activating Global Operating Models: The bridge from organization design to performance | Abstract PDF similar documents |
Amy Kates, Gregory Kesler | ||
"... set in motion the complex strategies and organizations required by global operating models. ..." | ||
Vol. 4, No. 2 (2015) | Valve's Way | Abstract VIDEO PDF similar documents |
Phanish Puranam, Dorthe Døjbak Håkonsson | ||
"... understanding of the typical case. This is the premise behind the Organization Zoo series. Valve Corporation ..." | ||
Vol. 4, No. 2 (2015) | Closing Thoughts & Open Questions | Abstract PDF similar documents |
Phanish Puranam, Dorthe Døjbak Håkonsson | ||
Vol. 4, No. 2 (2015) | Valve Corporation: Composing Internal Markets | Abstract PDF similar documents |
Todd R. Zenger | ||
Vol. 4, No. 2 (2015) | Valve Corporation: Strategy Tipping Points and Thresholds | Abstract PDF similar documents |
Teppo Felin | ||
"... Valve Corporation represents an intriguing case study of flat structure and self organization ..." | ||
Vol. 4, No. 2 (2015) | Valve’s Organization: Opportunities and open questions | Abstract PDF similar documents |
Georg von Krogh, Nina Geilinger | ||
Vol. 4, No. 2 (2015) | Valve's Way: Vayward, Visionary, or Voguish? | Abstract PDF similar documents |
Nicolai J. Foss, Magdalena Dobrajska | ||
"... Puranam and Håkonsson (2015) challenge us to ponder what we as organization design theorists make ..." | ||
Vol. 4, No. 2 (2015) | What Lessons Should We Learn From Valve’s Innovative Management Model? | Abstract PDF similar documents |
Julian Birkinshaw | ||
"... ’ “lattice structure”, Oticon’s “spaghetti organization”, and Brazilian industrial products company, Semco ..." | ||
Vol. 4, No. 2 (2015) | In the Shadow of the Crowd: A comment on "Valve’s Way" | Abstract PDF similar documents |
Carliss Y. Baldwin | ||
"... ’s Organizations (1958), offers a threefold classification of the ways authority can be exercised in organizations ..." | ||
Vol. 4, No. 2 (2015) | It works – I know it works | Abstract PDF similar documents |
Lars Kolind | ||
"... , action, fast learning, and high productivity. I experienced a similar organization about 15 years before ..." | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | Exploring an Innovation Project as a Source of Change in Organization Design | Abstract PDF similar documents |
Jacob Brix, Lois S. Peters | ||
"... with a high degree of uncertainty induces change in key components in organization design. By using ..." | ||
Vol. 4, No. 3 (2015) | A Neglected Role for Organizational Design: Supporting the Credibility of Delegation in Organizations | Abstract PDF similar documents |
Diego Stea, Kirsten Foss, Nicolai J. Foss | ||
"... . This is particularly important in knowledge-intensive organizations that operate in uncertain environments, where ..." | ||
Vol. 4, No. 2 (2015) | Networks, Clusters, and Small Worlds: Are they related? | Abstract PDF similar documents |
Luca Giustiniano, Chiara D'Alise | ||
"... to be market failures, organization theory highlights their potential positive effects on the participating ..." | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | The Role of Performance Management in Creating and Maintaining a High-Performance Organization | Abstract PDF similar documents |
André A. de Waal, Béatrice I.J.M. van der Heijden | ||
"... management enhances both the financial and non-financial results of an organization, while others do not find ..." | ||
1 - 19 of 19 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)