Order results by:
Issue | Title | |
Vol. 1, No. 1 (2012): The Future of Organization Design | The Future of Organization Design | Abstract PDF similar documents |
Jay R. Galbraith | ||
"... The type of organization design that I practice is strategic organization design. It has roots ..." | ||
Vol. 1, No. 1 (2012): The Future of Organization Design | The Centrality of Organization Design | Abstract PDF similar documents |
Raymond E. Miles | ||
"... I am excited about this new journal focused on the subject of organization design. In my view ..." | ||
Vol. 1, No. 1 (2012): The Future of Organization Design | A Future for the Science of Organization Design | Abstract PDF similar documents |
Phanish Puranam | ||
"... Rather than the future of organization design (academics make justifiably reluctant futurists), I ..." | ||
Vol. 1, No. 1 (2012): The Future of Organization Design | Editorial | Abstract PDF similar documents |
Børge Obel, Charles C. Snow | ||
"... of organization design offers a true opportunity to bridge the worlds of scholarly research and management ..." | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | Resume of Interview with Professors Richard Burton and Børge Obel | Abstract VIDEO PDF similar documents |
Dorthe Døjbak Håkonsson | ||
"... editor of the Journal of Organization Design. Professor Obel is Professor at Aarhus University ..." | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | Resume of Interview with Professor Charles Snow | Abstract VIDEO PDF similar documents |
Dorthe Døjbak Håkonsson | ||
"... and co-editor of the Journal of Organization Design. He is a Fellow of the Academy of Management ..." | ||
Vol. 2, No. 3 (2013) | Viewing Ascension Health From A Design Thinking Perspective | Abstract VIDEO PDF similar documents |
Natalie W. Nixon | ||
"... delivery of healthcare services. When organization design integrates a design thinking lens, more ..." | ||
Vol. 1, No. 1 (2012): The Future of Organization Design | Organization Design for Business Ecosystems | Abstract PDF similar documents |
Carliss Y. Baldwin | ||
"... The modern corporation has long been the central focus of the field of organization design ..." | ||
Vol. 1, No. 1 (2012): The Future of Organization Design | Open Innovation and Organization Design | Abstract PDF similar documents |
Michael Tushman, Karim R. Lakhani, Hila Lifshitz-Assaf | ||
"... an organization’s boundary (all manufacturing plants), its organizational design (fluid vs. specific), and its ..." | ||
Vol. 1, No. 1 (2012): The Future of Organization Design | Rethinking Organizational Design for Complex Endeavors | Abstract PDF similar documents |
David S. Alberts | ||
"... design in response to a world that is changing the nature of organizations and the capabilities they need ..." | ||
Vol. 1, No. 3 (2012) | Designing the Organization for User Innovation | Abstract VIDEO PDF similar documents |
Peter Keinz, Christoph Hienerth, Christopher Lettl | ||
"... innovation processes. This paradigm shift induces significant changes to the design of organizations. Even ..." | ||
Vol. 3, No. 1 (2014): Special Issue on Big Data and Organization Design | Introduction | Abstract PDF similar documents |
Richard M. Burton, Dolly Mastrangelo, Fabrizio Salvador | ||
"... The Special Issue on Big Data and Organization Design addresses the challenge of big data ..." | ||
Vol. 1, No. 2 (2012) | The Evolution of Enterprise Organization Designs | Abstract PDF similar documents |
Jay R. Galbraith | ||
"... "structures" became "organizations" (people, rewards, management processes, etc.) and by discussing the more ..." | ||
Vol. 1, No. 2 (2012) | The Virtual Design Team: Designing Project Organizations as Engineers Design Bridges | Abstract VIDEO PDF similar documents |
Raymond E. Levitt | ||
"... of organization design for projects from its current status as an art practiced by a handful of consultants ..." | ||
Vol. 3, No. 3 (2014) | Will Organization Design Be Affected By Big Data? | Abstract VIDEO PDF similar documents |
Giles Slinger, Rupert Morrison | ||
"... structures will need to change and (b) the processes used to design organizations will be different ..." | ||
Vol. 1, No. 1 (2012): The Future of Organization Design | A Practitioner’s View of the Future of Organization Design: Future Trends and Implications for Royal Dutch Shell | Abstract PDF similar documents |
Jan Steinmetz, Chuck Bennett, Dorthe Døjbak Håkonsson | ||
"... and possible implications which can be seen for organization design within Royal Dutch Shell (Shell) and which ..." | ||
Vol. 2, No. 1 (2013) | The Future of Organization Design: An Interpretative Synthesis in Three Themes | Abstract PDF similar documents |
Richard M. Burton | ||
"... In the inaugural issue of the Journal of Organization Design (Vol. 1, #1, 2012), noted scholars ..." | ||
Vol. 1, No. 3 (2012) | Using Simulation to Study, Design and Invent Organizations | Abstract PDF similar documents |
Raymond Elliot Levitt | ||
"... analysis tools to support organization design by predicting the performance of specific organizational ..." | ||
Vol. 2, No. 2 (2013) | Drivers of Organizational Responsiveness: Experiences of a Military Crisis Response Organization | Abstract VIDEO PDF similar documents |
Erik De Waard, Henk W Volberda, Joseph Soeters | ||
"... The topic of organizational responsiveness – where organizations need to flexibly react ..." | ||
Vol. 3, No. 1 (2014): Special Issue on Big Data and Organization Design | Big Data – Big Deal for Organization Design? | Abstract PDF similar documents |
Janne J. Korhonen | ||
"... that big data will be the next strategic emphasis of organizations and that analytics capability ..." | ||
Vol. 2, No. 3 (2013) | Organizing Healthcare For Changing Markets: The Case of Ascension Health | Abstract PDF similar documents |
Eric S. Engler, Stephen L. Jones, Andrew H. Van de Ven | ||
"... and a presence in 24 states and the District of Columbia. Because the design of a large organization for a fast ..." | ||
Vol. 4, No. 3 (2015) | How to get the Matrix Organization to Work | Abstract PDF similar documents |
Richard M. Burton, Børge Obel, Dorthe Døjbak Håkonsson | ||
"... Many organizations, both public and private, are changing their structure to a complex matrix ..." | ||
Vol. 1, No. 3 (2012) | Design Guidelines to Address Global Challenges: Lessons from Global Action Networks | Abstract VIDEO PDF similar documents |
Steve Waddell | ||
"... Networks, aims for this integration. Based upon analysis of this new type of organization, five design ..." | ||
Vol. 1, No. 2 (2012) | Designing Organizations for Exploration and Exploitation | Abstract VIDEO PDF similar documents |
Timothy N. Carroll | ||
"... an organization’s design should reflect its goals, it is difficult to accommodate exploration and exploitation ..." | ||
Vol. 1, No. 3 (2012) | Improving Supply Chain Performance Through Organizational Design: Insights from key suppliers to the United States Air Force | Abstract PDF similar documents |
David J. Ketchen, Jr., T. Russell Crook, James G. Combs, J. David Patterson | ||
"... Creating organizational designs that maximize performance is a key goal for many executives. We ..." | ||
Vol. 3, No. 2 (2014) | Organization Design for Dynamic Fit: A Review and Projection | Abstract PDF similar documents |
Mark Nissen | ||
"... The concept of fit is central to organization design. In the organizational literature, fit ..." | ||
Vol. 2, No. 3 (2013) | How Can We Create Collaborative Design Knowledge in Politicized Contexts? | Abstract PDF similar documents |
Jone L. Pearce | ||
"... This commentary notes that the authors of the Special Issue propose that organization design ..." | ||
Vol. 2, No. 3 (2013) | Making Knowledge Actionable: Three Key Translation Moments | Abstract VIDEO PDF similar documents |
John R. Austin | ||
"... their organizations. They face the challenge of transforming organizational changes and innovations from ideas ..." | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | Exploring an Innovation Project as a Source of Change in Organization Design | Abstract PDF similar documents |
Jacob Brix, Lois S. Peters | ||
"... with a high degree of uncertainty induces change in key components in organization design. By using ..." | ||
Vol. 4, No. 3 (2015) | A Neglected Role for Organizational Design: Supporting the Credibility of Delegation in Organizations | Abstract PDF similar documents |
Diego Stea, Kirsten Foss, Nicolai J. Foss | ||
"... . This is particularly important in knowledge-intensive organizations that operate in uncertain environments, where ..." | ||
Vol. 4, No. 2 (2015) | Networks, Clusters, and Small Worlds: Are they related? | Abstract PDF similar documents |
Luca Giustiniano, Chiara D'Alise | ||
"... to be market failures, organization theory highlights their potential positive effects on the participating ..." | ||
Vol. 2, No. 3 (2013) | Emerging Assumptions About Organization Design, Knowledge And Action | Abstract PDF similar documents |
Alan Meyer | ||
"... of “making organization design knowledge actionable.” This essay summarizes the opinions and insights ..." | ||
Vol. 2, No. 1 (2013) | The Strategic Fitness Process: A Collaborative Action Research Method for Developing and Understanding Organizational Prototypes and Dynamic Capabilities | Abstract VIDEO PDF similar documents |
Michael Beer | ||
"... the unvarnished truth from relevant stakeholders about how the design and behavior of the organization ..." | ||
Vol. 4, No. 2 (2015) | Activating Global Operating Models: The bridge from organization design to performance | Abstract PDF similar documents |
Amy Kates, Gregory Kesler | ||
"... set in motion the complex strategies and organizations required by global operating models. ..." | ||
Vol. 3, No. 3 (2014) | Fit - The Key to Organizational Design | Abstract PDF similar documents |
Lex Donaldson, Greg Joffe | ||
"... The design of an organization needs to fit its situation. Designs that fit produce higher ..." | ||
Vol. 3, No. 2 (2014) | How To Design A Triple Bottom Line Organization: A Start-Up Case Study | Abstract VIDEO PDF similar documents |
Bernhard Schroeder, Alex DeNoble | ||
"... and profit, it can be quite challenging to design a triple bottom line organization (people/planet/profit ..." | ||
Vol. 2, No. 2 (2013) | How to Design for Strategic Resilience: A Case Study in Retailing | Abstract VIDEO PDF similar documents |
Liisa Välikangas, Georges Romme | ||
"... on a case study of a large U.S.-based retailer to explore how an organization develops resilience ..." | ||
Vol. 3, No. 2 (2014) | The Impact of Organizational Structure on Internal and External Integration: An empirical, cross-regional assessment | Abstract PDF similar documents |
Xenophon Koufteros, Xiasong (David) Peng, Guanyi Lu, Richard Peters | ||
Vol. 2, No. 3 (2013) | How Decisions Can Be Organized - and Why It Matters | Abstract PDF similar documents |
Michael Christensen, Thorbjørn Knudsen | ||
"... of organization be it social, political, or economic. Can we add another employee somewhere in the decision ..." | ||
Vol. 3, No. 1 (2014): Special Issue on Big Data and Organization Design | Organizational Design Challenges Resulting From Big Data | Abstract PDF similar documents |
Jay R. Galbraith | ||
"... Business firms and other types of organizations are feverishly exploring ways of taking advantage ..." | ||
Vol. 3, No. 3 (2014) | Untangling the Ambidexterity Dilemma through Big Data Analytics | Abstract PDF similar documents |
Tor Bøe-Lillegraven | ||
Vol. 1, No. 2 (2012) | Design of Industrial and Supra-Firm Architectures: Growth and Sustainability | Abstract VIDEO PDF similar documents |
John A. Mathews | ||
"... The scope of organization design has expanded steadily from work-flow issues and job ..." | ||
Vol. 4, No. 2 (2015) | Introduction | Abstract PDF similar documents |
Børge Obel, Charles Snow | ||
"... “Organization Zoo.” Conceived by Associate Editors Dorthe Døjbak Håkonsson and Phanish Puranam, Organization Zoo ..." | ||
Vol. 4, No. 2 (2015) | Combining Theoretical Perspectives on the Organizational Structure-Performance Relationship | Abstract PDF similar documents |
Starling David Hunter | ||
"... structure and other elements of organization design on performance is typically contingent on factors ..." | ||
Vol. 2, No. 2 (2013) | The Design Of Equity Ownership Structure In Inter-Firm Relationships: Do Managers Choose According To Theory? | Abstract PDF similar documents |
Prasahant Kale, Phanish Puranam | ||
Vol. 4, No. 2 (2015) | Valve's Way | Abstract VIDEO PDF similar documents |
Phanish Puranam, Dorthe Døjbak Håkonsson | ||
"... understanding of the typical case. This is the premise behind the Organization Zoo series. Valve Corporation ..." | ||
Vol. 4, No. 2 (2015) | Closing Thoughts & Open Questions | Abstract PDF similar documents |
Phanish Puranam, Dorthe Døjbak Håkonsson | ||
Vol. 4, No. 2 (2015) | Valve Corporation: Composing Internal Markets | Abstract PDF similar documents |
Todd R. Zenger | ||
"... is rhetoric and recruiting ploy and how much is real. Is there clear evidence that this organizational design ..." | ||
Vol. 4, No. 2 (2015) | Valve Corporation: Strategy Tipping Points and Thresholds | Abstract PDF similar documents |
Teppo Felin | ||
"... Valve Corporation represents an intriguing case study of flat structure and self organization ..." | ||
Vol. 4, No. 2 (2015) | Valve’s Organization: Opportunities and open questions | Abstract PDF similar documents |
Georg von Krogh, Nina Geilinger | ||
"... a strong bond of common knowledge based on design philosophies and approaches, language and terminology ..." | ||
Vol. 4, No. 2 (2015) | Valve's Way: Vayward, Visionary, or Voguish? | Abstract PDF similar documents |
Nicolai J. Foss, Magdalena Dobrajska | ||
"... Puranam and Håkonsson (2015) challenge us to ponder what we as organization design theorists make ..." | ||
Vol. 4, No. 2 (2015) | What Lessons Should We Learn From Valve’s Innovative Management Model? | Abstract PDF similar documents |
Julian Birkinshaw | ||
"... ’ “lattice structure”, Oticon’s “spaghetti organization”, and Brazilian industrial products company, Semco ..." | ||
Vol. 4, No. 2 (2015) | In the Shadow of the Crowd: A comment on "Valve’s Way" | Abstract PDF similar documents |
Carliss Y. Baldwin | ||
"... ’s Organizations (1958), offers a threefold classification of the ways authority can be exercised in organizations ..." | ||
Vol. 4, No. 2 (2015) | It works – I know it works | Abstract PDF similar documents |
Lars Kolind | ||
"... Valve is the prototype knowledge-based company because its organizational design fosters creativity ..." | ||
Vol. 3, No. 1 (2014): Special Issue on Big Data and Organization Design | Collaborative Approaches Needed to Close the Big Data Skills Gap | Abstract PDF similar documents |
Steven Miller | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | Towards Alliance Performance Management in Service Logistics | Abstract PDF similar documents |
Bianca Keers, Paul C. van Fenema | ||
"... study method is used to analyze – within six organizations attempting to form alliances – how ..." | ||
Vol. 4, No. 1 (2015): Special Issue on Organizing for Performance | The Role of Performance Management in Creating and Maintaining a High-Performance Organization | Abstract PDF similar documents |
André A. de Waal, Béatrice I.J.M. van der Heijden | ||
"... management enhances both the financial and non-financial results of an organization, while others do not find ..." | ||
Vol. 3, No. 3 (2014) | Organization Theory and the Changing Nature of Science | Abstract PDF similar documents |
Jonathon N. Cummings, Sara Kiesler | ||
"... of doing science create opportunities and challenges for organization theory. We describe how applying ..." | ||
1 - 58 of 58 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)